IBIAN Technologies es distribuidor oficial de la empresa HealthCare en España.
HealthCare Biotecnología ofrece toda una serie de productos para el diagnóstico clínico molecular que se utilizan principalmente en enfermedades cardiovasculares, cáncer y otras enfermedades importantes.
Los principales productos son:
Sondas FISH para:
- Tumores sólidos
- Enfermedades relacionados con el sistema hematopoyético linfático
- Diagnóstico prenatal y examen postnatal
- Sondas FISH personalizadas
PRUEBAS FARMACOGENETICAS
- Cardiovascular y Cerebrovascular
- Metabolismo humano
Con la filosofía empresarial de “Innovación Tecnológica e Innovación de Modelo de Negocio”, HealthCare Biotecnología colabora ampliamente con hospitales, proveedores reconocidos internacionalmente e instituciones de investigación. La compañía adopta un programa de I + D integrado para mejorar la eficiencia de sus productos, la tecnología de productos y la satisfacción del cliente.
Productos FISH:
Ready For use FISH Probe Kits
By Fluorescence In Situ Hybridization Method (FISH)
Test Item | Cat# | Product Name | Probe Name | Size |
Non-Small Cell Lung Cancer | KL-LU001 | Human ALK gene fusion detection probe | ALK | 100μL |
KL-LU002 | 6q probe (6q22) | ROS1 | 100μL | |
KL-LU003 | C-MET gene detection probe | C-MET/CEP7 | 100μL | |
Breast Cancer | KL-BR001 | Human HER-2 gene amplification detection probe | HER2/CEP17 | 100μL |
Stomach Cancer | KL-ST001 | Human HER-2 gene amplification detection probe | HER2 | 100μL |
Bladder Cancer | KL-BL001 | Bladder Cancer cells chromosome and gene anomaly detection probe | CEP3/CEP7 | 100μL |
KL-BL002 | P16/CEP17 | 100μL | ||
KL-BL003 | P53 gene probe | P53/CEP17 | 100μL | |
Cervical Cancer | KL-CE001 | TERC gene amplification detection probe | TER/CEP3 | 100μL |
Brain Tumor | KL-BT001 | BRAF gene probe (KIAA1549/BRAF) | BRAF | 100μL |
KL-BT003 | 1p/19q chromosome deletion probe | 1p/19q | 100μL | |
Lymphoma | KL-LY001 | BCL6 gene break apart rearrangement probe | BCL6 | 100μL |
KL-LY002 | BCL2 gene break apart rearrangement probe | BCL2 | 100μL | |
KL-LY003 | IGH gene break apart rearrangement probe | IGH | 100μL | |
KL-LY004 | MYC/IGH t (8;14) gene fusion probe | IGH/C-MYC | 100μL | |
KL-LY005 | BCL2/IGH t (14;18) gene fusion probe | IGH/BCL2 | 100μL | |
KL-LY006 | P53 gene probe | P53/CEP17 | 100μL | |
KL-LY007 | MYC gene break apart rearrangement probe | MYC | 100μL | |
KL-LY008 | CCND1 (BCL1)/IGH gene fusion probe | CCND1/IGH | 100μL | |
Chronic Lymphocytic Leukemia (CLL) | KL-CLL01 | CLL chromosome and gene anomaly detection probe | RB1/ATM | 100μL |
KL-CLL02 | P53/CEP17 | 100μL | ||
KL-CLL03 | D13S319/CEP12 | 100μL | ||
KL-CLL04 | Chromosome 12 centromeric probe | CEP12 | 100μL | |
KL-CLL05 | ATM gene deletion probe | CEP11/ATM | 100μL | |
KL-CLL06 | 13(13q14)/13q34 probe | D13S319/LAMP1 (13q34) | 100μL | |
KL-CLL07 | MYB (6q23) gene probe | MYB/CEP6 | 100μL | |
Acute Myeloid Leukemia /AML (Non APL) | KL-AML01 | RUNX1/RUNX1T1 t (8;21) gene fusion probe | AML1/ETO | 100μL |
KL-AML02 | PML/RARA gene fusion probe | PML/RARA | 100μL | |
KL-AML03 | CBFB gene break apart rearrangement detection probe | CBFB | 100μL | |
KL-AML04 | KMT2A (MLL) gene break apart rearrangement detection probe | MLL | 100μL | |
KL-AML05 | CBFB/MYH11 gene fusion probe | CBFB/MYH11 | 100μL | |
Chronic Myeloid Leukemia(CML) | KL-CML01 | BCR/ABL gene fusion detection probe | BCR/ABL | 100μL |
Acute Lymphoblastic Leukemia (ALL) | KL-ALL01 | ETV6 (TEL)/RUNX1 (AML1) gene translocation probe | TEL/AML1 | 100μL |
KL-ALL02 | BCR/ABL gene fusion detection probe | BCR/ABL | 100μL | |
KL-ALL03 | IGH gene break apart rearrangement probe | IGH | 100μL | |
KL-ALL04 | P16 gene deletion probe | P16 (CDK2NA)/CEP9 | 100μL | |
KL-ALL05 | KMT2A (MLL) gene break apart rearrangement probe | MLL | 100μL | |
KL-ALL06 | Chromosomes 4, 10 probe | CEP4/CEP10 | 100μL | |
KL-ALL07 | Chromosome 17 centromeric probe | CEP17 | 100μL | |
KL-ALL08 | MYC gene break apart rearrangement probe | MYC | 100μL | |
KL-ALL09 | TCF3/PBX1gene fusion probe | TCF3/PBX1 | 100μL | |
Multiple Myeloma(MM) | KL-MM001 | RB1 gene deletion probe | RB1 | 100μL |
KL-MM002 | 1q21 gene probe | 1q21 | 100μL | |
KL-MM003 | P53 gene probe | P53/CEP17 | 100μL | |
KL-MM004 | IGH gene break apart probe | IGH | 100μL | |
KL-MM005 | CCND1 (BCL1)/IGH gene fusion probe | CCND1/IGH | 100μL | |
KL-MM006 | 13(13q14)/13q34 probe | D13S319/LAMP1(13q34) | 100μL | |
Myelodysplastic Syndrome(MDS) | KL-MDS01 | MDS chromosome and gene anomaly detection probe | D7S486/CEP7 | 100μL |
KL-MDS02 | D7S522/CEP7 | 100μL | ||
KL-MDS03 | CSF1R/D5S630 | 100μL | ||
KL-MDS04 | EGR1/D5S630 5P15(D5S630)/5q31.2(EGR1) | 100μL | ||
KL-MDS05 | D20S108/CEP8 | 100μL | ||
KL-MDS06 | CEPY/CEPX | 100μL | ||
KL-MDS07 | Chromosome 8 centromeric probe | CEP8 | 100μL | |
Aplastic Anemia | KL-AN01 | Chromosome 8 centromeric probe | CEP8 | 100μL |
KL-AN02 | 7q chromosome deletion [del(7q)] probe | D7S486/CEP7 | 100μL | |
KL-AN03 | 5q chromosome deletion [del(5q)] probe | EGR1/D5S630 5P15(D5S630)/5q31.2(EGR1) | 100μL | |
KL-AN04 | 20q chromosome deletion [del(20q)] probe | 20q12(D20S108)/20q13.12 | 100μL |
Flexible Dye Selection | |||
Fluorescein color | Excitation wavelength | Emission wavelength | Filter |
Orange (RHO) | 553 | 565 | Orange Monochannel ; Green/Orange Dual Channel |
Green (FITC) | 495 | 518 | Green Monochannel ; Green/Orange Dual Channel |
DAPI (Blue) | 367 | 452 | Monochannel |
Our Advantages:
a). FISH probes (FastProbe®) hybridization time of only 2 hours (cells and tissue) against 16-24 hours for similar products in the market.
b). FISH probes (FastProbe®) using the Non-Repetitive Sequences technology ensuing a product with a very good hybridization result, good and clear signal to background noise, high specificity and accuracy.
c). FISH probes (FastProbe®) with a very good anti-quenching effect allowing long observation under fluorescence microscope.
d). An excellent customer service with very short lead time from PO confirmation to shipment.
e). Very competitive affordable price.
Fast Fluorescence In-Situ Hybridization (FISH) Probe
Protocol Manual
1. SAMPLE
A. Tissue
(1) a). Paraffin-embedded tissue samples fixation with 4% formaldehyde for 6-72 hours.
b). Thickness: 3-5µm
(2) Glass slides: Adhesive slides.
B. Cells
(1) a). Anticoagulated fresh bone marrow (Storage conditions 4oC, within 24h).
b). Bone marrow cells accurate fixation (Storage conditions -20oC, within 6 months).
(2) Glass slides: Ordinary/Common glass slides.
2. SAMPLE PRETREATMENT
Pretreatment procedure
A. Tissue – Slides pretreatment (sample releasing agent)
1. Slides heating: Heat at 80oC for 30min or 65oC for 2h or overnight.
2. Dewaxing: Deparaffinization agent 68oC for 15min.
3. Washing: Wash with anhydrous EtOH at room temperature for 5min.
4. Permeation: Permeation agent 90oC for 20min or deionized water 90oC for 40min.
5. Washing: Wash with distilled water at 37oC for 3min.
6. Digestion: Enzymic digestion at 37oC for 10-40min.
7. Washing: At room temperature, wash with cleaning solution twice, 5min each time.
8. Dehydration: With 70%, 85% and 100% gradient EtOH for 2min.
9. Dry at room temperature.
B. Cell – Slides pretreatment
1. Slides heating: Heat at 56oC for 30min.
2. Washing: At room temperature, wash with cleaning solution twice, 5min each time.
3. Dehydration: With 70%, 85% and 100% gradient EtOH for 2min.
4. Dry at room temperature.
3. DENATURATION & HYBRIDIZATION
Denaturation
Before probe use, apply a vortex shock: 5sec.
A. Tissue – Slides FISH hybridization
a). 85oC denaturation for 5min.
b). 42oC hybridization for 2h (for pretreatment made with HealthCare Biotech FISH Pretreatment Reagent Kit) or Overnight (for pretreatment made without HealthCare Biotech FISH Pretreatment Kit Reagent).
B. Cells – FISH hybridization
a). 88oC denaturation for 2min.
b). 45oC hybridization for 2h.
4. WASHING
1. Wash at room temperature with 2xSSC solution for 1min.
2. Washing solution 68oC (Neutral 0.3% NP-40/0.4 x SSC solution) for 3min.
3. Deionized water at 37oC for 1min.
4. Dry at room temperature.
5. DYEING
DAPI counterstaining for 10 min.
6. RESULTS READING
Target area analysis under fluorescence microscope (HealthCare Biotech FastProbe® filter parameters: Green (495/518), Orange (553/565), DAPI (367/452).