Tras el anunciado cierre de Biochrom GmbH el 31 de diciembre de 2019, Ibian Technologies le ofrece la mejor alternativa con las referencias de Pan-Biotech equivalentes a los productos Biochrom:
Biochrom Cat.‐no. | Product description | PAN‐ Biotech Cat.‐no. | Product description | additional information |
M 5030 | Phytohemagglutinin L (PHA) L lyophilized, for 5 ml | P05‐01010 | PHA‐L Phytohemagglutinin, 1.2 mg Protein/Flask, lyophilized | |
C 1‐28 | Collagenase Typ I, CLS I (Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004194 | Collagenase type/Typ I (Worthington – USA origin) | |
L 1613 | 1 M HEPES Buffer Solution (50x) | P05‐01100 | HEPES Buffer 1M | |
A 2712 | Gentamycin (liquid) (10 mg/ml) | P06‐03050 | Gentamycin sulfate, 10 mg/ml | |
L 1835 | PBS‐Solution (10x) w/o Ca2+, Mg2+ | P04‐53500 | DPBS, (10x) w/o: Ca and Mg | |
L 6221 | Colcemide (Demecolcine) in PBS, 10 µg/ml (in PBS, w/o Ca2+/Mg2+) | P07‐91010 | Demecolcine solution 10 µg/ml | |
L 6113 | Biocoll (density 1.077 g/ml, isotone) | P04‐60100 | Pancoll human, density 1.077 g/ml | |
L 2143 | Trypsin/EDTA‐Solution (0.05 %/0.02 %) (in PBS, w/o Ca2+, Mg2+) | P10‐023100 | Trypsin 0.05 %/EDTA 0.02 % in PBS, w/o: Ca2+ and Mg2+ | |
A 2612 | Amphotericin B (250 µg/ml) | P06‐01050 | Amphotericin B, 250 µg/ml | |
F 0525 | Glasgow‐MEM Medium (with 2.75 g/l NaHCO3, w/o L‐Glutamine) | P04‐97500 | Glasgow‐MEM (BHK 21), w/o: L‐Glutamine, w/o: Tryptose phosphate, w: 2.75 g/l NaHCO3 | |
L 2163 | Trypsin (1:250)/EDTA (0.25 %/0.02 %) (in PBS, w/o Ca2+, Mg2+) | P10‐020100 | Trypsin 0.25 %/EDTA 0.02 % in PBS, w/o: Ca2+ and Mg2+ | |
F 0465 | Iscove’s Medium w/o L‐Glutamine (with 3.024 g/l NaHCO3, with 15 mg/l Phenolred) | P04‐20050 | IMDM, w/o: L‐Glutamine, w: 3.024 g/l NaHCO3 | |
L 2035 | HBSS w/o Phenolred (with 0.35 g/l NaHCO3) | P04‐32105 | HBSS, w/o: Phenolred w: 0.35 g/l NaHCO3 | |
F 1315 | L‐15 Leibovitz Medium (w/o NaHCO3, w/o L‐ Glutamine) | P04‐27055 | Leibovitz’s L‐15 Medium, w/o: L‐Glutamine, w/o: NaHCO3 | |
L 6115 | Biocoll (density 1.077 g/ml, isotone) | P04‐60500 | Pancoll human, density 1.077 g/ml | |
F 0915 | Alpha‐Medium (mod. MEM) (with Nucleosides) | P04‐21150 | Alpha MEM Eagle, w/o: L‐Glutamine, w: Ribonucleosides, w: Deoxyribonucleosides, w: 2.2 g/l NaHCO3 | |
FG 0465 | Iscove’s Medium with stable Glutamine (with 3.024 g/l NaHCO3, with 15 mg/l Phenolred) | P04‐20450 | IMDM, w: stable Glutamine, w: 25 mM Hepes, w: 3.024 g/l NaHCO3 | |
FG 1215 | RPMI 1640 Medium with stable Glutamine (with 2.0 g/l NaHCO3) | P04‐18500 | RPMI 1640, w/o: L‐Glutamine, w: 2.0 g/L NaHCO3 | |
A 2212 | Penicillin/Streptomycin, liquid (10,000 U/ml / 10.000 µg/ml ) | P06‐07050 | Penicillin‐Streptomycin, 10,000 U/ml Penicillin, 10 mg/ml Streptomycin | |
L 1825 | PBS‐Solution w/o Ca2+, Mg2+ | P04‐36500 | DPBS, w/o Ca, Mg | |
F 1295 | RPMI 1640 Medium with 5 mg/l Phenolred (with 2.0 g/l NaHCO3, w/o L‐Glutamine) | P04‐17500 | RPMI 1640, w/o: L‐Glutamine, w: 2.0 g/L NaHCO3 | |
A 2213 | Penicillin/Streptomycin, liquid (10,000 U/ml / 10.000 µg/ml ) | P06‐07100 | Penicillin‐Streptomycin, 10,000 U/ml Penicillin, 10 mg/ml Streptomycin | |
F 0615 | Medium 199 Medium with Earle’s Salts (with 2.2 g/l NaHCO3, w/o L‐Glutamine) | P04‐07500 | M199 w: EBSS, w/o: L‐Glutamine, w: 2.2 g/l NaHCO3 | |
F 1275 | RPMI 1640 Medium w/o Phenolred (with 2.0 g/l NaHCO3, w/o L‐Glutamine) | P04‐16516 | RPMI 1640, w/o: L‐Glutamine, w/o: Phenolred, w: 2.0 g/l NaHCO3 | |
FG 4815 | DMEM/Ham’s F‐12 Medium with stable Glutamine | P04‐41150 | DMEM/F12 (1:1), w: stab. Glutamine, w: 1.2 g/l NaHCO3 | |
FG 0435 | DMEM Medium w/o Na‐Pyruvate, with stable Glutamine (with 3.7 g/l NaHCO3, with 4.5 g/l D‐ Glucose ) | P04‐04500 | DMEM w: 4.5 g/l Glucose, w: stable Glutamine, w/o: Sodium pyruvate, w: 3.7 g/l NaHCO3 | |
FG 0445 | DMEM Medium with stable Glutamine (with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose) | P04‐04510 | DMEM w: 4.5 g/l Glucose, w: stable Glutamine, w: Sodium pyruvate, w: 3.7 g/l NaHCO3 | |
L 2123 | Trypsin (1:250), 0.25 % (in PBS, w/o Ca2+, Mg2+) | P10‐021100 | Trypsin 0.25 % in PBS, w/o: Ca2+ and Mg2+ | |
F 0435 | DMEM Medium w/o Na‐Pyruvate (with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose, w/o LGlutamine) | P04‐03500 | DMEM w: 4.5 g/l Glucose, w/o: L‐Glutamine, w/o: Sodium pyruvate, w: 3.7 g/l NaHCO3 | |
F 0445 | DMEM Medium w/o L‐Glutamine (with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose ) | P04‐03600 | DMEM w: 4.5 g/l Glucose, w/o: L‐Glutamine, w: Sodium pyruvate, w: 3.7 g/l NaHCO3 | |
F 0325 | MEM with Earle’s Salts, with 2.2 g/l NaHCO3 (w/o L‐Glutamine) | P04‐08050 | MEM Eagle w: EBSS, w/o: L‐Glutamine, w: 2.2 g/l NaHCO3 | |
FG 0815 | Ham’s F‐12 Medium with stable Glutamine (with 1.176 g/l NaHCO3, with 10 mg/l Phenolred) | P04‐15500 | Ham´s F12 Medium, w: stable Glutamine, w: 1.176 g/L NaHCO3 |
Biochrom Cat.‐no. | Product description | PAN‐ Biotech Cat.‐no. | Product description | additional information |
F 0415 | DMEM Medium with 1.0 g/l D‐Glucose, (with 3.7 g/l NaHCO3, w/o L‐Glutamine) | P04‐01500 | DMEM, w: 1.0 g/l Glucose, w/o: L‐Glutamine, w: Sodium pyruvate, w: 3.7 g/l NaHCO3 | |
F 0815 | Ham’s F‐12 Medium w/o L‐Glutamine (with 1.176 g/l NaHCO3, with 10 mg/l Phenolred) | P04‐14550 | Ham’s F12 Medium, w/o: L‐Glutamine, w: 1.176 g/l NaHCO3 | |
F 4815 | DMEM/Ham’s F‐12 Medium w/o L‐Glutamine | P04‐41450 | DMEM/F12 (1:1), w/o: L‐Glutamine, w: 1.2 g/l NaHCO3 | |
FG 0615 | Medium 199 with Earle’s Salts, with stable Glutamine (with 2.2 g/l NaHCO3) | P04‐07250 | M199 w: EBSS, w: stable Glutamine, w: 2.2 g/l NaHCO3 | |
K 0302 | L‐Alanyl‐L‐Glutamine, «stable Glutamine», 200 mM | P04‐82050 | Stable Glutamine 200 mM (100 x) | |
F 1115 | Williams’ Medium E (Medium) (with 2.2 g/l NaHCO3, w/o L‐Glutamine) | P04‐29050 | William’s Medium E, w/o: L‐Glutamine, w: 2.24 g/l NaHCO3 | |
F 1125 | Williams’ Medium E (Medium) w/o Phenolred (with 2.2 g/l NaHCO3, w/o L‐Glutamine) | P04‐29510 | William’s Medium E, w/o: L‐Glutamine, w/o: Phenolred, w: 2.24 g/l NaHCO3 | |
K 0283 | L‐Glutamine (200 mM) | P04‐80100 | L‐Glutamine 200 mM | |
L 1713 | NaHCO3‐Solution (7,5 %) | P04‐44100 | Sodium bicarbonate 7,5 % | |
F 0405 | DMEM Medium w/o D‐Glucose (with 3.7 g/l NaHCO3, w/o L‐Glutamine) | P04‐01549 | DMEM w/o: Glucose, w/o: L‐Glutamine, w: Sodium pyruvate, w: 3.7 g/l NaHCO3 | |
K 0282 | L‐Glutamine (200 mM) | P04‐80050 | L‐Glutamine 200 mM | |
L 182‐10 | PBS‐Powder w/o Ca2+, Mg2+ | P04‐36010P | DPBS, w/o: Ca and Mg, Powder | |
F 0345 | MEM with Hanks’ Salts (with 0.35 g/l NaHCO3, w/o L‐Glutamine) | P04‐10050 | MEM Eagle w: HBSS, w/o: L‐Glutamine, w: 0.35 g/l NaHCO3 | |
L 2015 | HBSS with Phenolred (with 0.35 g/l NaHCO3) | P04‐32500 | HBSS w: 0.35 g/l NaHCO3 | |
L 2153 | (10x) Trypsin (1:250)/EDTA‐Solution (0.5 %/0.2 %) (in (10x) PBS, w/o Ca2+, Mg2+) | P10‐024100 | (10x) Trypsin 0.5%/EDTA 0.2% in PBS, w/o: Ca2+ and Mg2+ | |
F 0715 | Ham’s F‐10 Medium w/o Glutamine (with 1.2 g/l NaHCO3, with 10 mg/l Phenolred) | P04‐12050 | Ham’s F10 Medium, w/o: L‐Glutamine, w: 1.2 g/l NaHCO3 | |
L 2113 | EDTA (Versen), 1 % (in PBS, w/o Ca2+/ Mg2+) | P10‐026100 | EDTA 1 % in PBS, w/o: Ca2+ and Mg2+ | |
FG 0715 | Ham’s F‐10 Medium with stable Glutamine (with 1.2 g/l NaHCO3, with 10 mg/l Phenolred) | P04‐13500 | Ham’s F10 Medium, w: stable Glutamine, w: 1.2 g/l NaHCO3 | |
L 2133 | Trypsin (1:250), 2.5 % (in PBS, w/o Ca2+, Mg2+) | P10‐022100 | Trypsin 2.5 % in PBS, w/o: Ca2+ and Mg2+ | |
F 0925 | Alpha‐Medium (mod. MEM) (w/o Nucleosides) | P04‐21050 | Alpha MEM Eagle, w/o: L‐Glutamine, w/o: Ribonucleosides, w/o: Deoxyribonucleosides, w: 2.2 g/l NaHCO3 | |
K 0293 | Non‐essential amino acids (NEA) (100xconcentrate) | P08‐32100 | MEM NEAA (100x) w/o: L‐Glutamine | |
F 0475 | DMEM Medium w/o Phenolred (with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose) | P04‐01158 | DMEM w: 4.5 g/l Glucose, w/o: L‐Glutamine, w: Sodium pyruvate, w/o: Phenolred, w: 3.7 g/l NaHCO3 | |
L 0473 | Sodium pyruvate (100 mM) | P04‐43100 | Sodium pyruvate 100 mM | |
L 2045 | HBSS w/o Ca2+, Mg2+, w/o Phenolred (with 0.35 g/l NaHCO3) | P04‐34500 | HBSS w/o: Ca and Mg, w/o: Phenolred, w: 0.35 g/l NaHCO3 | |
L 2055 | HBSS w/o Ca2+, Mg2+, with Phenolred (with 0.35 g/l NaHCO3) | P04‐33500 | HBSS w/o: Ca and Mg, w: 0.35 g/l NaHCO3 | |
K 0373 | MEM‐Vitamins (100x) | P08‐41100 | MEM (100x) vitamin solution | |
L 201‐10 | HBSS Powder with Phenolred (w/o NaHCO3) | P04‐32010P | HBSS w/o: NaHCO3 | |
L 1603 | HEPES (Powder) | P06‐01100P | Amphotericin B, Powder | |
T 121‐10 | RPMI 1640 Powder Medium (w/o NaHCO3, with L‐ Glutamine) | P03‐4310 | RPMI 1640, w: L‐Glutamine, w/o: NaHCO3, Powder | |
T 041‐10 | DMEM‐Powder Medium with Na‐Pyruvate (w/o NaHCO3, with 1.0 g/l D‐Glucose, with LGlutamine) | P03‐0510 | DMEM, w: 1.0 g/l Glucose, w: L‐Glutamine, w: Sodium pyruvate, w/o: NaHCO3, Powder | |
L 182‐50 | PBS‐Powder w/o Ca2+, Mg2+ | P04‐36050P | DPBS, w/o: Ca and Mg, Powder | |
T 043‐10 | DMEM Powder Medium w/o Na‐Pyruvate (w/o NaHCO3, with 4.5 g/l D‐Glucose, with LGlutamine ) | P03‐0710 | DMEM, w: 4.5 g/l Glucose, w: L‐Glutamine, w/o: Sodium pyruvate, w/o: NaHCO3, Powder | |
T 481‐10 | DMEM/Ham’s F‐12 Powder Medium with L‐ Glutamine | P03‐1110 | DMEM/F12 (1:1), w: L‐Glutamine, w/o: NaHCO3, Powder | |
T 031‐10 | MEM‐Powder Medium with Earle’s Salts (w/o NaHCO3, with L‐Glutamine) | P03‐2710 | MEM Eagle w: EBSS, w: L‐Glutamine, w/o: NaHCO3, Powder | |
A 231‐40 | Polymyxin B‐Sulphate (ca. 6.000 ‐ 8.000 U/mg) | P06‐10001P | Polymyxin B sulfate, Powder | |
T 032‐10 | MEM Powder Medium, with Hanks’ Salts (w/o NaHCO3, with L‐Glutamine) | P03‐3310 | MEM Eagle w: HBSS, w: L‐Glutamine, w/o: NaHCO3, Powder | |
Biochrom Cat.‐no. | Product description | PAN‐ Biotech Cat.‐no. | Product description | additional information | |
T 437‐10 | MEM Powder Medium, with Earle’s Salts, with amino acids (NEA) (w/o NaHCO3, with LGlutamine) | P03‐2910 | MEM Eagle w: EBSS, w: L‐Glutamine, w: NEAA, w/o: NaHCO3, Powder | ||
T 061‐10 | Medium 199 Powder Medium (w/o NaHCO3, with L‐Glutamine, with Earle’s Salts) | P03‐1910 | M199 w: EBSS, w: L‐Glutamine, w/o: NaHCO3, Powder | ||
T 071‐10 | Ham’s F‐10 Powder Medium (w/o NaHCO3, 1.2 mg/l Phenolred, with L‐Glutamine) | P03‐3910 | Ham’s F‐10 Medium, w: L‐Glutamine, w/o: NaHCO3, Powder | ||
A 291‐25 | G 418‐BC Crystalline (not sterile (G 418 Sulfate), activity > 500 U/mg) | P06‐16210P | Paneticin G418, powder | ||
C 1‐28 | Collagenase Typ I, CLS I(Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004194 | Collagenase type/Typ I (Worthington – USA origin) | ||
C 2‐28 | Collagenase Typ II, CLS II (Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004174 | Collagenase type/Typ II (Worthington – USA origin) | ||
C 3‐28 | Collagenase Typ III, CLS III (Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004180 | Collagenase type/Typ III (Worthington – USA origin) | ||
C 4‐28 | Collagenase Typ IV, CLS IV (Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004186 | Collagenase type/Typ IV (Worthington – USA origin) | ||
T 032‐50 | MEM‐Powder Medium, with Hanks’ Salts (w/o NaHCO3, with L‐Glutamine) | P03‐3350 | MEM Eagle w: HBSS, w: L‐Glutamine, w/o: NaHCO3, Powder | ||
C 2‐22 | Collagenase Typ II, CLS II (Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004176 | Collagenase type/Typ II (Worthington – USA origin) | ||
C 4‐22 | Collagenase Typ IV, CLS IV (Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004188 | Collagenase type/Typ IV (Worthington – USA origin) | ||
A 2912 | G 418‐BC, liquid (ready‐to‐use), sterile (activity 25000 U/ml (50 mg/ml), in distilled water) | P06‐16220 P06‐16200 | Paneticin G418 (50mg/ml) | ||
C 3‐22 | Collagenase Typ III, CLS III (Enzyme blends of collagenase, clostripain, with tryptic and proteolytic activities) | LS0004182 | Collagenase type/Typ III (Worthington – USA origin) | ||
F 0455 | DMEM (10x) Medium (w/o NaHCO3, with 4,5 g/l D‐Glucose, w/o L‐Glutamine, w/o Na‐Pyruvate) | P04‐03514 | DMEM (10X) with 4.5 g/l Glucose, w/o LGlutamine,w/o Pyruvate, w/o NaHCO3 | ||
F 9061‐01 | ISF‐1 Medium with stable Glutamine | P04‐995968 | ISF‐1 Medium for Hybridoma, w: stable Glutamine, w: Insulin human, w: 2.438 g/L NaHCO3 | ||
FG 0325 | MEM with Earle’s Salts, with 2.2 g/l NaHCO3, with stable Glutamine | P04‐09500 | MEM Eagle w: EBSS, w: stable Glutamine, w: 2.2 g/l NaHCO3 | ||
FG 0415 | DMEM Medium with stable Glutamine (with 3.7 g/l NaHCO3, with 1.0 g/l D‐Glucose) | P04‐01504 | DMEM, w: 1.0 g/L Glucose, w: stable Glutamine, w: Sodium pyruvate, w: 2.2 g/L NaHCO3 | ||
L 1703 | NaHCO3‐Powder | P06‐22100 | Sodium Bicarbonate, (NaHCO3) Powder | ||
L 1820 | PBS‐Solution w/o Ca2+, Mg2+ | P04‐361000 | DPBS, w/o Ca, Mg | ||
L 182‐05 | PBS‐Powder w/o Ca2+, Mg2+ | P04‐36005P | DPBS, w/o: Ca and Mg, Powder | ||
L 201‐01 | HBSS‐Powder with Phenolred (w/o NaHCO3) | P04‐32001P | HBSS, w/o: NaHCO3 | ||
T 031‐01 | MEM‐Powder Medium with Earle’s Salts (w/o NaHCO3, with L‐Glutamine) | P03‐2701 | MEM Eagle w: EBSS, w: L‐Glutamine, w/o: NaHCO3, Powder | ||
T 032‐05 | MEM‐Powder Medium, with Hanks’ Salts (w/o NaHCO3, with L‐Glutamine) | P03‐3305 | MEM Eagle w: HBSS, w: L‐Glutamine, w/o: NaHCO3 | ||
T 041‐01 | DMEM‐Powder Medium with Na‐Pyruvate (w/o NaHCO3, with 1.0 g/l D‐Glucose, with LGlutamine) | P03‐0510 | DMEM w: 1.0 g/l Glucose, w: L‐Glutamine, w: Sodium pyruvate, w/o: NaHCO3, Powder | ||
T 043‐01 | DMEM‐Powder Medium w/o Na‐Pyruvate (w/o NaHCO3, with 4.5 g/l D‐Glucose, with LGlutamine ) | P03‐0710 | DMEM w: 4.5 g/l Glucose, w: L‐Glutamine, w/o: Sodium pyruvate, w/o: NaHCO3 | ||
T 061‐01 | Medium 199 Powder Medium (w/o NaHCO3, with L‐Glutamine, with Earle’s Salts) | P03‐1901 | M199 w: EBSS, w: L‐Glutamine, w/o: NaHCO3, Powder | ||
T 071‐01 | Ham’s F‐10 Powder Medium (w/o NaHCO3, 1.2 mg/l Phenolred, with L‐Glutamine) | P03‐3910 | Ham’s F‐10 Medium, w: L‐Glutamine, w/o: NaHCO3, Powder | ||
T 121‐01 | RPMI 1640 Powder Medium (w/o NaHCO3, with L‐ Glutamine) | P03‐4301 | RPMI 1640, w: L‐Glutamine, w/o: NaHCO3, Powder | ||
T 481‐01 | DMEM/Ham’s F‐12 Powder Medium with L‐ Glutamine | P03‐1101 | DMEM/F12 (1:1), w: L‐Glutamine, w/o: NaHCO3, Powder | ||
L 1825‐5000 | PBS‐Solution w/o Ca2+, Mg2+, (not sterile) | P04‐362500 | DPBS, non sterile, w/o: Ca and Mg | other packaging unit | |
Biochrom Cat.‐no. | Product description | PAN‐ Biotech Cat.‐no. | Product description | additional information |
F 1215 | RPMI 1640 Medium (with 2.0 g/l NaHCO3, w/o L‐ Glutamine) | P04‐17500 | RPMI 1640 with 2.0 g/l NaHCO3, without L‐ Glutamine | Biochrom: 10 mg/L Phenolred PAN: 5 mg/L Phenolred |
F 8275 | Insectomed SF express (Medium) (with LGlutamine, free of animal components) («readyto‐use») | P04‐850500 | Spodopan, Protein‐free medium for Insect‐cells, w: L‐Glutamine, w: 0.35 g/L NaHCO3 | |
L 2103‐20G | Trypsin Powder | P10‐025025P | Trypsin powder (1 : 250) porcine origin | other packaging unit |
L 2193 | Biotase | P10‐21100 | Accutase Cell Detachment Solution, w: 0.5 mM EDTA, w: Phenolred | |
F 1015 | McCoy’s 5 A modified Medium (with 2.2 g/l NaHCO3, w/o L‐Glutamine) | P04‐05400 | McCoy’s 5A Medium (modified), w/o: LGlutamine, w: 2.2 g/L NaHCO3 | |
F 1213 | RPMI 1640 Medium (with 2.0 g/l NaHCO3, w/o L‐ Glutamine) | P04‐17100 | RPMI 1640 with 2.0 g/l NaHCO3, without L‐ Glutamine | Biochrom: 10 mg/L Phenolred PAN: 5 mg/L Phenolred |
F 0315 | MEM with Earle’s Salts, with 0.85 g/l NaHCO3 (w/o L‐Glutamine) | on request | MEM with Earle’s Salts, w: 0.85 g/l NaHCO3 (w/o L‐Glutamine) | |
F 0385 | MEM with Earle’s Salts, w/o NaHCO3 (w/o LGlutamine, w/o Phenolred) | on request | MEM with Earle’s Salts, without NaHCO3 (w/o LGlutamine, w/o Phenolred) | |
F 0425 | DMEM Medium with 25 mM HEPES (with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose, w/o LGlutamine, w/o Na‐Pyruvate) | on request | DMEM Medium with 25 mM HEPES (with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose, w/o LGlutamine, w/o Na‐Pyruvatee) | |
F 0665 | Medium 199 Medium with Earle’s Salts, with 20 mM HEPES (w/o NaHCO3, w/o L‐Glutamine) | on request | Medium 199 Medium with Earle’s Salts, with 20 mM HEPES (w/o NaHCO3, w/o L‐Glutamine) | |
F 0723 | Ham’s F‐10 Medium with 10 mM HEPES (with 1.2 g/l NaHCO3, w/o Phenolred) | on request | Ham’s F‐10 Medium with 10 mM HEPES (with 1.2 g/l NaHCO3, w/o Phenolred) | |
F 0855 | Coon’s F‐12 modified Medium | on request | Coon’s F‐12 modified Medium | |
F 1235 | RPMI 1640 Medium with 20 mM HEPES (w/o NaHCO3, w/o L‐Glutamine) | on request | RPMI 1640 Medium with 20 mM HEPES (w/o NaHCO3, w/o L‐Glutamine) | |
F 4315 | MEM with Earle s’ Salts, with 20 mM HEPES (w/o NaHCO3, w/o L‐Glutamine) | on request | MEM with Earle s’ Salts, with 20 mM HEPES (w/o NaHCO3, w/o L‐Glutamine) | |
F 8055/1 | Hybridomed DIF 1000 Medium (with NaHCO3, with L‐Glutamine und HEPES, für 5 % CO2) | P04‐710401 | Hybridomed DIF 1000 Medium (with NaHCO3, with L‐Glutamine and HEPES, for 5 % CO2) | serum‐free |
F 8105 | MCDB 153 Basal Medium (w/o L‐Glutamine) | on request | MCDB 153 Basal Medium (w/o L‐Glutamine) | |
FG 1235 | RPMI 1640 Medium with 20 mM HEPES, with stable Glutamine (w/o NaHCO3) | on request | RPMI 1640 Medium with 20 mM HEPES, with stable Glutamine (w/o NaHCO3) | |
FG 1383 | RPMI 1640 Medium with stable Glutamine (with 2.0 g/l NaHCO3, with 25 mM HEPES, with 5.5 g/l | on request | RPMI 1640 Medium with stable Glutamine (with 2.0 g/l NaHCO3, with 25 mM HEPES, with 5.5 g/l | |
NaCl, with 5 mg/l Phenolred) | NaCl, with 5 mg/l Phenolred) | |||
FG 1385 | RPMI 1640 Medium with stable Glutamine (with 2.0 g/l NaHCO3, with 25 mM HEPES, with 5.5 g/l NaCl, with 5 mg/l Phenolred) | on request | RPMI 1640 Medium with stabile Glutamine (with 2.0 g/l NaHCO3, with 25 mM HEPES, with 5.5 g/l NaCl, with 5 mg/l Phenolred) | |
FG 1445 | VLE‐DMEM (Very Low Endotoxin‐DMEM) Medium (with stable Glutamine, with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose) | on request | VLE‐DMEM (Very Low Endotoxin‐DMEM) Medium (with stable Glutamine, with 3.7 g/l NaHCO3, with 4.5 g/l D‐Glucose) | endotoxin test available |
L 0030 | Ultra Pure Water, not sterile | on request | Ultra Pure Water, not sterile | |
L 0040 | Ultra Pure Water, not sterile | on request | Ultra Pure Water, not sterile | |
L 182‐01 | PBS‐Powder w/o Ca2+, Mg2+ | on request | PBS‐Powder w/o Ca2+, Mg2+ | |
L 1915 | EBSS with 2.2 g/l NaHCO3 | on request | EBSS with 2.2 g/l NaHCO3 | |
L 6413 | KCl‐Solution (hypotonic) 0.075 M | on request | KCl‐Solution (hypotonic) 0.075 M | |
L 7240 | Polylysin (0.1 mg/ml) | on request | Polylysin (0.1 mg/ml) |
Información importante:
Cada cliente debe analizar los anteriores productos para determinar si son adecuados para su aplicación o uso previsto. PAN‐Biotech GmbH no asume ninguna responsabilidad en cuanto a que los anteriores productos sean equivalentes, logren resultados idénticos o se desempeñen de la misma manera que los productos de Biochrom.