| Precios actualizados - | mayo-09 | < back | |||
| Product | Packaging | Cat.-No.: | Page in Cat. | Store at | PVP 2011 |
| Trypsin 0,25 % in PBS, without Ca2+ and Mg2+ | 100 ml | P10-021100 | 4.9 | -20°C | |
| 500 ml | P10-021500 | 4.9 | -20°C | ||
| (10x) Trypsin 2,5 % in PBS, without Ca2+ and Mg2+ | 100 ml | P10-022100 | 4.9 | -20°C | |
| 500 ml | P10-022500 | 4.9 | -20°C | ||
| Trypsin 0,25 %/EDTA 0,02 % in PBS, without Ca2+ and Mg2+ | 100 ml | P10-020100 | 4.9 | -20°C | |
| 500 ml | P10-020500 | 4.9 | -20°C | ||
| Trypsin 0,25 %/EDTA 0,02 %, in PBS without Ca2+ and Mg2+, with Phenol red | 100 ml | P10-019100 | 4.9 | -20°C | |
| 500 ml | P10-019500 | 4.9 | -20°C | ||
| Trypsin 0,05 %/EDTA 0,02 % in PBS, without Ca2+ and Mg2+ | 100 ml | P10-023100 | 4.9 | -20°C | |
| 500 ml | P10-023500 | 4.9 | -20°C | ||
| Trypsin 0,05 %/EDTA 0,02 % in PBS, without Ca2+ and Mg2+, with Phenol red | 100 ml | P10-023100SP | 4.9 | -20°C | |
| 500 ml | P10-023500SP | 4.9 | -20°C | ||
| (10x) Trypsin 0,5%/EDTA 0,2% in PBS, without Ca2+ and Mg2+ | 100 ml | P10-024100 | 4.9 | -20°C | |
| 500 ml | P10-024500 | 4.9 | -20°C | ||
| Trypsin 0,05 %/EDTA 0,1 % in PBS, without Ca2+ and Mg2+ | 100 ml | P10-027100 | 4.9 | -20°C | |
| 500 ml | P10-027500 | 4.9 | -20°C | ||
| Trypsin 0,25 %/ 1 mM EDTA 4 NA in PBS, without Ca2+ and Mg2+ | 100 ml | P10-028100 | 4.9 | -20°C | |
| 500 ml | P10-028500 | 4.9 | -20°C | ||
| Trypsin 0,05 %/EDTA 0,02 % in HBSS, without Ca2+ and Mg2+ | 100 ml | P10-030100 | 4.9 | -20°C | |
| 500 ml | P10-030500 | 4.9 | -20°C | ||
| Trypsin 0,05 %/EDTA 0,02 % in HBSS, without Ca2+ and Mg2+, with Phenol red | 100 ml | P10-038100 | 4.9 | -20°C | |
| 500 ml | P10-038500 | 4.9 | -20°C | ||
| Trypsin 0,25 %/ 1 mM EDTA in HBSS, without Ca2+ and Mg2+, with Phenol red | 100 ml | P10-029100 | 4.9 | -20°C | |
| 500 ml | P10-029500 | 4.9 | -20°C | ||
| Trypsin 0,05 %/EDTA 4 Na 0,02 % in HBSS, with Phenol red | 100 ml | P10-040100 | 4.9 | -20°C | |
| 500 ml | P10-040500 | 4.9 | -20°C | ||
| Trypsin spezial solution (for ES-cells) | 100 ml | P10-100100 | 4.9 | -20°C | |
| 500 ml | P10-100500 | 4.9 | -20°C | ||
| (5x) Trypsin spezial solution (for ES-cells) | 100 ml | P10-050100 | 4.9 | -20°C | |
| 500 ml | P10-050500 | 4.9 | -20°C | ||
| (10x) Trypsin 0,5 %/EDTA 4 Na 5,3 mM, without Ca2+ and Mg2+, without Phenol red | 100 ml | P10-025100 | 4.9 | -20°C | |
| 500 ml | P10-025500 | 4.9 | -20°C | ||
| Trypsin Inhibitor 1 mg/ml | 100 ml | P10-033100 | 4.9 | -20°C | |
| 500 ml | P10-033500 | 4.9 | -20°C | ||
| Trypsin powder (1 : 250) porcine origin | 25 g | P10-025025P | 4.9 | +4°C | |
| 100 g | P10-025100P | 4.9 | +4°C | ||
| 500 g | P10-025500P | 4.9 | +4°C | ||
| EDTA (Versene) 1 % in PBS, without Ca2+ and Mg2+ | 100 ml | P10-026100 | 4.9 | -20°C | |
| 500 ml | P10-026500 | 4.9 | -20°C | ||
| Dispase II neutral proteins, grade II | 100 ml | P10-032100 | 4.9 | -20°C | |
| Dispase purified neutral protease | 10 mg | LS0002100 | 4.9 | +4°C | |
| IVA no incluido. Portes incluidos en pedidos superiores a 200,00 €. Portes no incluidos (10,00 €) para pedidos inferiores a 200,00 €, y (35,00 € ) para pedidos inferiores a 50,00 € |
|||||