| Precios Buffered Salt Solution actualizados - | mayo-09 | ||||
| Product | Packaging | Cat.-No.: | Page in Cat. | Store at | PVP 2011 |
| DPBS without Ca and Mg | 500 ml | P04-36500 | 4.2 | +2°C - RT | |
| DPBS (10x) without Ca and Mg | 500 ml | P04-53500 | 4.2 | +2°C - RT | |
| DPBS unsteril, without Ca and Mg | 2,5 L | P04-362500 | 4.2 | +2°C - RT | |
| DPBS with Ca and Mg | 500 ml | P04-35500 | 4.2 | +2°C - RT | |
| DPBS (10x) with Ca and Mg | 500 ml | P04-37500 | 4.2 | +2°C - RT | |
| DPBS without Ca and Mg | 50 L | P04-36050P | 4.2 | +2°C - RT | |
| DPBS (10x) without Ca and Mg | 50 L | P04-53050P | 4.2 | +2°C - RT | |
| DPBS with separate Ca and Mg | 50 L | P04-35050P | 4.2 | +2°C - RT | |
| EBSS | 500 ml | P04-30500 | 4.2 | +2°C - RT | |
| EBSS (10x) | 500 ml | P04-38500 | 4.2 | +2°C - RT | |
| EBSS without Phenol red | 500 ml | P04-39500 | 4.2 | +2°C - RT | |
| EBSS without Ca and Mg, without Phenol red | 500 ml | P04-46500 | 4.2 | +2°C - RT | |
| EBSS (10x) without Ca and Mg, without Phenol red | 500 ml | P04-47500 | 4.2 | +2°C - RT | |
| EBSS without Ca and Mg, with 2,2 g/l NaHCO3 | 500 ml | P04-31500 | 4.2 | +2°C - RT | |
| EBSS | 10 L | P04-30010P | 4.2 | +2°C - RT | |
| 50 L | P04-30050P | 4.2 | +2°C - RT | ||
| GBSS with 2,27 g/l NaHCO3 | 100 ml | P04-48100 | 4.3 | +2°C - RT | |
| 500 ml | P04-48500 | 4.3 | +2°C - RT | ||
| GBSS without NaHCO3 | 10 L | P04-48010P | 4.3 | +2°C - RT | |
| 50 L | P04-48050P | 4.3 | +2°C - RT | ||
| HBSS with 0,35 g/l NaHCO3 | 100 ml | P04-32100 | 4.3 | +2°C - RT | |
| 500 ml | P04-32500 | 4.3 | +2°C - RT | ||
| HBSS (10x) without NaHCO3 | 100 ml | P04-49100 | 4.3 | +2°C - RT | |
| 500 ml | P04-49500 | 4.3 | +2°C - RT | ||
| HBSS without Ca and Mg, with 0,35 g/l NaHCO3 | 100 ml | P04-33100 | 4.3 | +2°C - RT | |
| 500 ml | P04-33500 | 4.3 | +2°C - RT | ||
| HBSS (10x) without Ca and Mg, without 0,35 g/l NaHCO3 | 100 ml | P04-50100 | 4.3 | +2°C - RT | |
| 500 ml | P04-50500 | 4.3 | +2°C - RT | ||
| HBSS without Phenol red with 0,35 g/l NaHCO3 | 100 ml | P04-32105 | 4.3 | +2°C - RT | |
| 500 ml | P04-32505 | 4.3 | +2°C - RT | ||
| HBSS (10x) without Phenol red, without NaHCO3 | 100 ml | P04-49105 | 4.3 | +2°C - RT | |
| 500 ml | P04-49505 | 4.3 | +2°C - RT | ||
| HBSS without Ca and Mg, without Phenol red, with 0,35 g/l NaHCO3 | 100 ml | P04-34100 | 4.3 | +2°C - RT | |
| 500 ml | P04-34500 | 4.3 | +2°C - RT | ||
| HBSS (10x) without Ca and Mg, without Phenol red, without 0,35 g/l NaHCO3 | 100 ml | P04-50105 | 4.3 | +2°C - RT | |
| 500 ml | P04-50505 | 4.3 | +2°C - RT | ||
| HBSS without NaHCO3 | 10 L | P04-32010P | 4.3 | +2°C - RT | |
| 50 L | P04-32050P | 4.3 | +2°C - RT | ||
| HBSS without Ca and Mg, without NaHCO3 | 10 L | P04-33010P | 4.3 | +2°C - RT | |
| 50 L | P04-33050P | 4.3 | +2°C - RT | ||
| Puck‘s Salt Solution A | 100 ml | P04-51100 | 4.4 | +2°C - RT | |
| 500 ml | P04-51500 | 4.4 | +2°C - RT | ||
| Puck‘s Salt Solution A (10x), without NaHCO3 | 100 ml | P04-52100 | 4.4 | +2°C - RT | |
| 500 ml | P04-52500 | 4.4 | +2°C - RT | ||
| Puck‘s Salt Solution A, without NaHCO3 | 10 L | P04-51010P | 4.4 | +2°C - RT | |
| 50 L | P04-51050P | 4.4 | +2°C - RT | ||
| Tyrode‘s Salt Solution | 100 ml | P04-54100 | 4.4 | +2°C - RT | |
| 500 ml | P04-54500 | 4.4 | +2°C - RT | ||
| Tyrode‘s Salt Solution, without NaHCO3 | 10 L | P04-54010P | 4.4 | +2°C - RT | |
| 50 L | P04-54050P | 4.4 | +2°C - RT | ||
IVA no incluido. Portes incluidos en pedidos superiores a 200,00 €. Portes no incluidos (10,00 €) para pedidos inferiores a 200,00 €, y (35,00 € ) para pedidos inferiores a 50,00 € |
|||||