| Precios Antibiotics actualizados - | mayo-09 | ||||
| Product | Packaging | Cat.-No.: | Page in Cat. | Store at | PVP 2011 |
| Amphotericin B (Fungizone), 250 µg/ml | 50 x 1 ml | P06-01001 | 4.6 | -20°C | |
| 50 x 5 ml | P06-01005 | 4.6 | -20°C | ||
| 50 ml | P06-01050 | 4.6 | -20°C | ||
| 100 ml | P06-01100 | 4.6 | -20°C | ||
| Amphotericin B (Fungizone), Powder | 50 mg | P06-01050P | 4.6 | +4°C | |
| 100 mg | P06-01100P | 4.6 | +4°C | ||
| Amphotericin B (Fungizone) water soluble 25 mg, powder | 25 mg | P06-01225P | 4.6 | +4°C | |
| 50 mg | P06-01250P | 4.6 | +4°C | ||
| Bacitracin, Powder | 10 g | P06-02010P | 4.6 | +4°C | |
| 25 g | P06-02025P | 4.6 | +4°C | ||
| Hygromycin B (50 mg/ml) | 20 ml | P06-08020 | 4.6 | -20°C | |
| 100 ml | P06-08100 | 4.6 | -20°C | ||
| Hygromycin B, Powder | 50 mg | P06-080050P | 4.6 | -20°C | |
| 1 g | P06-080100P | 4.6 | -20°C | ||
| Gentamycin sulphate, 10 mg/ml | 50 x 1 ml | P06-03001 | 4.6 | -20°C | |
| 50 x 5 ml | P06-03005 | 4.6 | -20°C | ||
| 50 ml | P06-03050 | 4.6 | -20°C | ||
| 100 ml | P06-03100 | 4.6 | -20°C | ||
| Gentamycin sulphate, 50 mg/ml | 50 x 1 ml | P06-13001 | 4.6 | -20°C | |
| 50 x 5 ml | P06-13005 | 4.6 | -20°C | ||
| 50 ml | P06-13050 | 4.6 | -20°C | ||
| 100 ml | P06-13100 | 4.6 | -20°C | ||
| Gentamycin sulphate, Powder | 1 g | P06-03001P | 4.6 | +4°C | |
| 10 g | P06-03010P | 4.6 | +4°C | ||
| 25 g | P06-03025P | 4.6 | +4°C | ||
| Kanamycin sulphate, 5 mg/ml | 50 x 1 ml | P06-04001 | 4.6 | -20°C | |
| 50 x 5 ml | P06-04005 | 4.6 | -20°C | ||
| 50 ml | P06-04050 | 4.6 | -20°C | ||
| 100 ml | P06-04100 | 4.6 | -20°C | ||
| Kanamycin sulphate, 10 mg/ml | 50 x 1 ml | P06-14001 | 4.6 | -20°C | |
| 50 x 5 ml | P06-14005 | 4.6 | -20°C | ||
| 50 ml | P06-14050 | 4.6 | -20°C | ||
| 100 ml | P06-14100 | 4.6 | -20°C | ||
| Kanamycin sulphate, 50 mg/ml | 50 x 1 ml | P06-15001 | 4.6 | -20°C | |
| 50 x 5 ml | P06-15005 | 4.6 | -20°C | ||
| 50 ml | P06-15050 | 4.6 | -20°C | ||
| 100 ml | P06-15100 | 4.6 | -20°C | ||
| Kanamycin sulphate, Powder | 10 g | P06-04010P | 4.6 | +4°C | |
| 50 g | P06-04050P | 4.6 | +4°C | ||
| Minocyclin, 0,5 mg/ml | 50 ml | P06-05050 | 4.6 | -20°C | |
| 100 ml | P06-05100 | 4.6 | -20°C | ||
| Neomycin sulphate, 10 mg/ml | 50 ml | P06-06050 | 4.6 | -20°C | |
| 100 ml | P06-06100 | 4.6 | -20°C | ||
| Neomycin sulphate, Powder | 10 g | P06-06010P | 4.6 | +4°C | |
| 25 g | P06-06025P | 4.6 | +4°C | ||
| 100 g | P06-06100P | 4.6 | +4°C | ||
| Nystatin solution, 10.000 Units/ml | 100 ml | P06-07800 | 4.6 | -20°C | |
| Paneticin 420, 50 mg/ml | 20 ml | P06-16020 | 4.7 | -20°C | |
| 100 ml | P06-16100 | 4.7 | -20°C | ||
| Paneticin 420, 100 mg/ml | 20 ml | P06-17020 | 4.7 | -20°C | |
| 100 ml | P06-17100 | 4.7 | -20°C | ||
| Paneticin 420 Powder | 1 g | P06-16001P | 4.7 | +4°C | |
| 5 g | P06-16005P | 4.7 | +4°C | ||
| 10 g | P06-16010P | 4.7 | +4°C | ||
| Penicillin/Streptomycin | 50 x 1 ml | P06-07001 | 4.7 | -20°C | |
| 50 x 5 ml | P06-07005 | 4.7 | -20°C | ||
| 50 ml | P06-07050 | 4.7 | -20°C | ||
| 100 ml | P06-07100 | 4.7 | -20°C | ||
| Pen/Step/Fungi Mix | 50 x 1 ml | P06-07301 | 4.7 | -20°C | |
| 50 x 5 ml | P06-07305 | 4.7 | -20°C | ||
| 50 ml | P06-07350 | 4.7 | -20°C | ||
| 100 ml | P06-07300 | 4.7 | -20°C | ||
| Penicillin G potassium salt, Powder | 25 g | P06-08025P | 4.7 | +4°C | |
| 100 g | P06-08100P | 4.7 | +4°C | ||
| Streptomycin sulphate, Powder | 25 g | P06-11025P | 4.7 | +4°C | |
| 50 g | P06-11050P | 4.7 | +4°C | ||
| 100 g | P06-11100P | 4.7 | +4°C | ||
| Polymyxin B sulphate, 10.000 Units/ml | 50 ml | P06-09050 | 4.7 | -20°C | |
| 100 ml | P06-09100 | 4.7 | -20°C | ||
| Polymyxin B sulphate, Powder | 1 g | P06-10001P | 4.7 | +4°C | |
| 5 g | P06-10005P | 4.7 | +4°C | ||
| 10 g | P06-10010P | 4.7 | +4°C | ||
| Tiamutin (Tiamulin), 1 mg/ml | 50 x 1 ml | P06-12001 | 4.7 | -20°C | |
| 50 x 5 ml | P06-12005 | 4.7 | -20°C | ||
| 50 ml | P06-12050 | 4.7 | -20°C | ||
| 100 ml | P06-12100 | 4.7 | -20°C | ||
| Vancomycin, Powder | 5 g | P06-17005P | 4.7 | +4°C | |
| Zeocin, 100 mg/ml | 10 ml | P06-28010 | 4.7 | -20°C | |
IVA no incluido. Portes incluidos en pedidos superiores a 200,00 €. Portes no incluidos (10,00 €) para pedidos inferiores a 200,00 €, y (35,00 € ) para pedidos inferiores a 50,00 € |
|||||